Specifications
| Free Speed | 5500 R.P.M |
|---|---|
| Air Inlet | 1/4" |
| L*W*H(mm) | 171*43*104 |
| Sug.Air Pressure | 90 Psi |
| Net Weight | 178 g |
| Avg.Air Consump. | 6 SCFM |
| Declared vibration value, ahd (m/s2) | 3.7 |
| uncertainty, K (m/s2) | 0.86 |
| A-weighted sound pressure level at work-station in B(A)(LpA) | 100.7 |
| A-weighted sound pressure level in dB(A)(LpA) | 98.1 |
| A-weighted sound power level in dB(A)(Lwa) | 109.1 |
| C-weighted sound pressure level at work station in B(A)(LpA) | 116.6 |




