Specifications
| Net Weight | 0.7 Kgs |
|---|---|
| Free Speed | 8,000 R.P.M. |
| Air Inlet | 1/4 " |
| Size (L*W*H) | 330*120*240 mm |
| Avg. Air Consumption | 9 SCFM |
| Sug. Air Pressure | 90 Psi |
| CUP | 1 L |
| Declared vibration value, ahd (m/s2) | 1.44 |
| Uncertainty, K (m/s2) | 0.64 |
| A-weighted sound pressure level at workstation in dB(A)(LpA) | 89.4 |
| A-weighted sound power level at workstation in dB(A)(LPW) | 99.3 |
| C-weighted sound pressure level at work station dB(C)(LPC) | 89.5 |
| A-weighted average pressure level in dB(A) | 88.3 |




