Specifications
| Free Speed | 4,000 rpm |
|---|---|
| Air Inlet | 1/4 " |
| Net Weight | 2.2 Kgs |
| Size (L*W*H) | 330*120*240 mm |
| Avg. Air Consumption | 9 SCFM |
| Sug. Air Pressure | 90 Psi |
| Declared vibration value, ahd (m/s2) | 2.16 |
| Uncertainty, K (m/s2) | 0.71 |
| A-weighted sound pressure level in dB(A)(LpA) | 91.2 |
| A-weighted sound power level in dB(A)(LpW) | 101.3 |
| C-weighted sound pressure level at work station dB(C)(LpC) | 91.9 |
| Double Hose | 10M or 15M |
| A-weighted average pressure level in dB(A) | 90.3 |




