Specifications
| Free Speed | 5500 R.P.M. |
|---|---|
| L*W*H(mm) | 280*47*160 |
| Net Weight | 0.4 Kgs |
| Avg. Air Consumption | 9 SCFM |
| Sug. Air Pressure | 90 Psi |
| Declared vibration value, ahd (m/s2) | 1.42 |
| Uncertainty, K (m/s2) | 0.64 |
| A-weighted sound pressure level in dB(A)(LpA) | 98.7 |
| A-weighted sound power level in dB(A)(LpW) | 95.9 |
| C-weighted sound pressure level at work station dB(C)(LpC) | 106.9 |
| A-weighted average pressure level in dB(A) | 111.4 |




