Specifications
| Free Speed | 3,000 R.P.M. |
|---|---|
| Air Inlet | 1/4 " |
| Net Weight | 1.2 Kgs |
| L*W*H (mm) | 305*120*275 |
| Avg. Air Consumption | 6 SCFM |
| Sug. Air Pressure | 90 Psi |
| CUP | 1 L |
| Declared vibration value, ahd (m/s2) | 0.7 |
| uncertainty, K (m/s2) | 0.5 |
| A-weighted sound pressure level in dB(A)(LpA) | 92.2 |
| A-weighted sound power level in dB(A)(LpW) | 90.4 |
| C-weighted sound pressure level at work station dB(C)(LpC) | 101.4 |




