Specifications
| Free Speed | 5,000 rpm |
|---|---|
| Air Inlet | 1/4 " |
| Net Weight | 0.7 Kgs |
| Size (L*W*H) | 330*120*240 mm |
| Avg. Air Consumption | 9 SCFM |
| Sug. Air Pressure | 90 Psi |
| CUP | 1 L |
| Q'TY/N.W./G.W./CUFT | 8PCS/9.5KGS/10.5KGS/2.9' |
| Declared vibration value, ahd (m/s2) | 3.59 |
| Uncertainty, K (m/s2) | 0.895 |
| A-weighted sound pressure level in dB(A)(LpA) | 91.4 |
| A-weighted sound power level in dB(A)(LpW) | 102.4 |
| C-weighted sound pressure level at work station dB(C)(LpC) | 96.3 |




